2011 Dates for Club Meetings and Other Events
| Month | Dates | Notes | Other Events |
|---|---|---|---|
| Jan | 9th | ||
| 23rd | AGM | ||
| Feb | 6th | ||
| 20th | 27th: Cavalier, Tunbridge Wells | ||
| Mar | 13th | ||
| Apr | 3rd | ||
| 10th | 16th: Salute, Excel | ||
| May | 1st | Three May dates | |
| 8th | |||
| 22nd | |||
| Jun | 5th | ||
| 19th | 25th/26th June: Rampage | ||
| Jul | 3rd | ||
| 10th | |||
| 31st | Three July dates | ||
| Aug | 21st | ||
| Sep | 4th | 10th/11th: Colours, Newbury | |
| 25th | Open Day | ||
| Oct | 9th | 16th: SELWG | |
| 23rd | |||
| Nov | 6th | ||
| 27th | |||
| Dec | 4th | ||
| 18th |
2012 Dates for Club Meetings and Other Events
| Month | Dates | Notes | Other Events |
|---|---|---|---|
| Jan | 8th | ||
| 22nd | AGM | ||
| Feb | 12th | ||
| 26th | |||
| Mar | 4th | ||
| 11th | |||
| 25th | |||
| Apr | 15th | ||
| 29th | |||
| May | 13th | ||
| 27th | |||
| Jun | 10th | ||
| Jul | 1st | ||
| 8th | |||
| 22nd | |||
| Aug | 5th | ||
| 19th | |||
| Sep | 2nd | ||
| 16th | |||
| 30th | Open Day | ||
| Oct | 7th | ||
| 14th | |||
| Nov | 4th | ||
| 18th | |||
| Dec | 2nd | ||
| 16th |

