Ancients League Standings
Looks like the 2 'big beasts' will top the league again this year. I've now seperated the rankings into a 1st and 2nd division for those that have already played at least 5 games this year - but plenty of time for others still to put in the necessary number of games before year-end.
To date there have been 30 games recorded, slightly down on previous years (36 in 2009, 37 in 2008) - not bad given a number of experimental FOG games played and not recorded, and 'DBM-burnout' experienced by a couple of regulars.
| Name | P | W | D | L | Score | Av PF | Generals |
|---|---|---|---|---|---|---|---|
| Andy Leeser | 7 | 7 | 21 | 9.4 | 11 | ||
| John Davis | 9 | 7 | 2 | 21 | 7.7 | 4 | |
| John Jackson | 7 | 2 | 2 | 3 | 8 | 3.6 | 3 |
| Tim Myall | 6 | 2 | 1 | 3 | 7 | 3.3 | |
| Simon Walker | 7 | 2 | 5 | 6 | 3.3 | 4 | |
| Richard Gravatt | 5 | 1 | 2 | 2 | 5 | 4.8 | 1 |
| Name | P | W | D | L | Score | Av PF | Generals |
|---|---|---|---|---|---|---|---|
| Peter Kemp | 4 | 3 | 1 | 9 | 6.3 | 1 | |
| Tim Drewett | 2 | 2 | 6 | 9.5 | 2 | ||
| Chris Dearlove | 1 | 1 | 3 | 9.0 | |||
| Ian Smith | 3 | 1 | 2 | 1 | 3.3 | ||
| Ralph Fonseca | 3 | 3 | 0 | 2.0 | 1 | ||
| Bob McDermott | 3 | 3 | 0 | 1.3 | |||
| Peter Hockaday | 1 | 1 | 0 | 0.0 | |||
| Tim Franklin | 1 | 1 | 0 | 0.0 | |||
| Brian Ash | 1 | 1 | 0 | 0.0 |
Players are sorted by points (3 for a win, 1 for a draw), then by average PF score (to encourage aggressive play), and finally by number of enemy generals killed to determine any ties.

