Ancients League Standings
After the first three months of 2011, the standings are as follows.
| Name | P | W | D | L | Score | PF | Av PF | PA | Generals |
|---|---|---|---|---|---|---|---|---|---|
| John Jackson | 4 | 2 | 1 | 1 | 7 | 25 | 6.3 | 15 | |
| Andy Leeser | 2 | 2 | 6 | 20 | 10.0 | 0 | 1 | ||
| Peter Kemp | 2 | 2 | 6 | 20 | 10.0 | 0 | |||
| John Davis | 3 | 2 | 1 | 6 | 19 | 6.3 | 11 | 3 | |
| Bob McDermott | 1 | 1 | 3 | 10 | 10.0 | 0 | |||
| Simon Walker | 4 | 1 | 3 | 3 | 10 | 2.5 | 30 | ||
| Tim Myall | 1 | 1 | 1 | 5 | 5.0 | 5 | |||
| Brendan Clarke | 1 | 1 | 0 | 10 | 10.0 | 0 | |||
| Drew Jarman | 1 | 1 | 0 | 1 | 1.0 | 9 | 1 | ||
| Richard Gravatt | 1 | 1 | 0 | 0 | 0.0 | 10 | |||
| Ian Smith | 2 | 2 | 0 | 0 | 0.0 | 20 | |||
| Ralph Fonseca | 0 | ||||||||
| Tim Drewett | 0 | ||||||||
| Brian Ash | 0 | ||||||||
| David Cutner | 0 | ||||||||
| Chris Dearlove | 0 | ||||||||
| Peter Hockaday | 0 | ||||||||
| Tim Franklin | 0 |
Players are sorted by points (3 for a win, 1 for a draw), then by average PF score (to encourage aggressive play), and finally by number of enemy generals killed to determine any ties.

