Ancients League Standings
No surprises in the top two slots, although if Andy could have carried on that performance across more games, victory may have been his.
| Name | P | W | D | L | Score | PF | Av PF | PA | Generals |
|---|---|---|---|---|---|---|---|---|---|
| John Davis | 14 | 10 | 4 | 30 | 97 | 6.9 | 20 | 5 | |
| Andy Leeser | 7 | 7 | 21 | 66 | 9.4 | 4 | 11 | ||
| John Jackson | 11 | 4 | 4 | 3 | 16 | 50 | 4.5 | 60 | 4 |
| Peter Kemp | 6 | 4 | 2 | 12 | 35 | 5.8 | 23 | 1 | |
| Simon Walker | 11 | 3 | 8 | 10 | 49 | 4.5 | 70 | 6 | |
| Tim Myall | 9 | 3 | 1 | 5 | 10 | 31 | 3.4 | 59 | |
| Richard Gravatt | 10 | 1 | 3 | 6 | 6 | 31 | 3.1 | 79 | 1 |
| Ralph Fonseca | 5 | 1 | 1 | 3 | 4 | 22 | 4.4 | 28 | 1 |
| Bob McDermott | 6 | 1 | 1 | 4 | 4 | 17 | 2.8 | 53 | |
| Ian Smith | 5 | 2 | 3 | 2 | 15 | 3.0 | 35 |
| Name | P | W | D | L | Score | PF | Av PF | PA | Generals |
|---|---|---|---|---|---|---|---|---|---|
| Tim Drewett | 3 | 3 | 9 | 29 | 9.7 | 1 | 3 | ||
| Brian Ash | 3 | 2 | 1 | 6 | 19 | 6.3 | 11 | ||
| Dave Cutner | 2 | 2 | 6 | 19 | 9.5 | 1 | 2 | ||
| Chris Dearlove | 1 | 1 | 3 | 9 | 9.0 | 1 | |||
| Peter Hockaday | 2 | 2 | 0 | 0 | 0.0 | 20 | |||
| Tim Franklin | 1 | 1 | 0 | 0 | 0.0 | 10 |
Players are sorted by points (3 for a win, 1 for a draw), then by average PF score (to encourage aggressive play), and finally by number of enemy generals killed to determine any ties.

