Ancients League Standings - 2009
The final league table for 2009 stands as follows. Note that the table has been split into two - a "first division" of those playing a minimum of 5 games, and a "second division" of less-regular players.
| Name | P | W | D | L | Score | Av PF | Generals |
|---|---|---|---|---|---|---|---|
| John Davis | 10 | 10 | - | - | 30 | 10.0 | 3 |
| Andy Leeser | 11 | 10 | - | 1 | 30 | 8.8 | 9 |
| Ralph Fonseca | 6 | 5 | 1 | - | 16 | 9.0 | 4 |
| Simon Walker | 13 | 5 | 1 | 7 | 16 | 4.8 | 4 |
| Tim Myall | 9 | 4 | 1 | 4 | 13 | 5.2 | 6 |
| Peter Kemp | 8 | 4 | - | 4 | 12 | 5.0 | 3 |
| Bob McDermott | 7 | 3 | 1 | 3 | 10 | 4.4 | 2 |
| Mike Fitzsimmons | 5 | 3 | - | 2 | 9 | 6.0 | 1 |
| John Jackson | 10 | 3 | - | 7 | 9 | 3.0 | 1 |
| Tim Drewett | 7 | 2 | - | 5 | 6 | 2.9 | 1 |
| Richard Gravatt | 10 | 2 | - | 8 | 6 | 2.5 | 4 |
| Peter Hockaday | 5 | - | - | 0 | 0 | 0.4 | 0 |
| Chris Dearlove | 3 | 2 | - | 1 | 6 | 5.3 | 0 |
| Brian Ash | 3 | 1 | 2 | - | 5 | 5.7 | 1 |
| Peter Latter | 2 | 1 | - | 1 | 3 | 4.5 | 1 |
| Dave Marshall | 3 | 1 | - | 2 | 3 | 3.3 | 1 |
| Tim Franklin | 2 | - | - | 2 | 0 | 0.5 | 0 |
| Ian Smith | 1 | - | - | 1 | 0 | 0 | 0 |
| Tony Chappell | 1 | - | - | 1 | 0 | 0 | 0 |
Players are sorted by points (3 for a win, 1 for a draw), then by average PF score (to encourage aggressive play), and finally by number of enemy generals killed to determine any ties.

