Ancients League Results
Results are in for the first half of 2010 – please let Simon Walker know of any more results.
| Jan-10 | ||||||
| Simon Walker | Catalan Company | v | Tim Myall | Italian Condotta | 10-0 | SG/- |
| Tim Myall | Swiss | v | Ralph Fonseca | 30YW French | 9-1 | |
| Richard Gravatt | Feudal Spanish | v | John Jackson | Fanatic Berber | 9-1 | SG/CiC,SG |
| Andy Leeser | Mongol | v | Tim Franklin | Samurai | 10-0 | SG2/- |
| John Davis | Abbasid Arabs | v | Bob McDermott | Ghaznavid | 10-0 | |
| Peter Kemp | Sarmatians | v | Ian Smith | Ancient British | 9-1 | |
| Feb-10 | ||||||
| Simon Walker | Catalan Company | v | Richard Gravatt | Pal. Byzantine | 1-9 | SG/- |
| John Davis | Abbasid Arabs | v | Peter Kemp | Italian Ostrogoths | 10-0 | SG2/- |
| Andy Leeser | Catholic German | v | Peter Hockaday | Swedes | 10-0 | SG2/- |
| Andy Leeser | Yuan Chinese | v | Simon Walker | Catalan Company | 10-0 | CiC/- |
| Tim Myall | Northern Dynasties Chinese | v | John Davis | Early Pre-Islamic Arab | 0-10 | SG/- |
| Tim Drewett | Ottoman | v | Bob McDermott | Siamese | 10-0 | CiC/- |
| Mar/Apr-10 | ||||||
| John Jackson | Late Roman | v | Ian Smith | Carthaginians | 5-5 | |
| Peter Kemp | Mongol | v | Richard Gravatt | Mongol | 9-1 | |
| Andy Leeser | Magyar | v | John Davis | Arab Indian | 7-3 | SG/SG |
| Tim Drewett | Late Danish | v | Ralph Fonseca | Late Spanish | 9-1 | -/SG |
| John Davis | Sassanids | v | Tim Myall | Principate Romans | 10-0 | |
| Peter Kemp | Early Ostrogoths | v | John Jackson | Patrician Romans | 7-3 | SG/- |
| May-10 | ||||||
| John Jackson | Late Roman | v | John Davis | Early Pre-Islamic Arab | 0-10 | |
| Simon Walker | Norse Viking | v | Chris Dearlove | Norman | 1-9 | |
| Simon Walker | Tupi | v | Andy Leeser | Judean | 1-9 | |
| Tim Myall | Khmer | v | Bob McDermott | Tamil | 6-4 | |
| Jun-10 | ||||||
| Simon Walker | Early Libyan | v | John Jackson | Early Minoan | 10-0 | |
| Andy Leeser | Burgundian Ordonnance | v | Brian Ash | French Ordonnance | 10-0 | |
| John Davis | Late Hungarian | v | Ralph Fonseca | French Ordonnance | 6-4 | |
| Jul-10 | ||||||
| Simon Walker | Early Libyan | v | John Davis | Early Minoan | 0-10 | |
| Richard Gravatt | Pal. Byzantine | v | John Jackson | Late Bulgars | 0-10 | |
| Richard Gravatt | Parthians | v | Tim Myall | Principiate Roman | 5-5 | |
| Andy Leeser | Later Moorish | v | John Davis | Seleucid | 10-0 | |
| John Jackson | Late Romans | v | Ian Smith | Carthaginians | 6-4 | |

