Ancients League Results
Results are in for the first quarter of 2011 – please let Simon Walker know of any more results.
| Jan-11 | ||||||
| Simon Walker | Hawaiians | v | Richard Gravatt | Hindu Indians | 10-0 | |
| Peter Kemp | Samaritans | v | Ian Smith | Late Carthaginians | 10-0 | |
| Andy Leeser | Hussites | v | John Davis | Late Hungarian | 10-0 | -/SG |
| Simon Walker | Christian Nubian | v | John Jackson | Palmyrans | 0-10 | |
| Feb-11 | ||||||
| Simon Walker | Hawaiians | v | John Davis | Classical Indian | 0-10 | -/AG |
| John Jackson | Palmyran | v | Ian Smith | Early British | 10-0 | |
| Simon Walker | Hawaiians | v | Andy Leeser | Vikings | 0-10 | |
| Bob McDermott | Assyrians | v | Brendan Clarke | Philistine | 10-0 | |
| Mar-11 | ||||||
| John Jackson | Early Bulgars | v | Peter Kemp | Early Ostrogoths | 0-10 | |
| John Davis | Hussites | v | Drew Jarman | Fatamid Egyptian | 9-1 | SG/CIC |
| John Jackson | Palmyrans | v | Tim Myall | Middle Imperial Roman | 5-5 | |

